62.5 kVA Cummins Diesel Generator & DG Set
₹680,000
₹700,000
UTT 150S (Tall Tubular) is a 150Ah high-performance inverter battery designed to deliver reliable and long-lasting power backup for homes and small offices. It offers an optimal balance between backup duration and compact footprint, making it one of the most preferred choices for daily power-cut scenarios. Built with advanced tall tubular plate technology, this battery ensures faster charging, low maintenance, and extended service life even under frequent power fluctuations.
The UTT 150S Tall Tubular Battery provides consistent power output, excellent deep-discharge capability, and superior durability. It is ideal for running fans, lights, TVs, routers, and essential household appliances during outages. With rugged construction and high charge acceptance, it performs efficiently in Indian operating conditions.
| UPS Type | Offline / Standby UPS |
| Inverter Type: | Pure Sine Wave / Sine Wave Compatible |
| Battery Type | Tall Tubular Lead Acid Battery |
| Voltage | 12 V |
| Capacity | 150 Ah |
| No. of Batteries | 1 |
| Internal Battery | No |
| External Battery Support | Yes |
| Voltage Range | 180 V – 260 V AC (Input, inverter dependent) |
| Frequency | 50 Hz |
| Power Factor | ≥ 0.8 |
| Output Power Rating | Depends on inverter (600VA – 1100VA supported) |
| Output Voltage | 220–230 V AC |
| Output Frequency | 50 Hz ± 1 Hz |
| Output Power Factor | ≥ 0.8 |
| Transfer Time | ≤ 10 ms (UPS/Inverter dependent) |
| Efficiency | Up to 85–90% |
| Charging Current | 10 A – 15 A |
| Charging Type | Smart / Automatic Charging |
| Recharge Time | 6 – 8 Hours |
| Display Type | LED / LCD (Inverter dependent) |
| User Interface | LED Indicators / Digital Display |
| UPS Mode | Yes |
| Inverter Mode | Yes |
| Eco Mode / Power Saver | Yes |
| Bypass Mode | Available (Inverter dependent) |
| Cold Start | Yes |
| Auto Restart | Yes |
| Load Detection | Yes |
| Solar Compatibility | Yes |
| MPPT / PWM Controller | External (Solar Inverter dependent) |
| MPPT Voltage Range | As per Solar Inverter |
| Max Solar Input Power | As per Solar Inverter |
| Body Material | High-Grade Polypropylene |
| Cooling System | Natural / Air Cooling |
| Mounting Type | Floor Mounted |
| Noise Level | Silent Operation |
| Operating Temperature | 0°C to 55°C |
| Storage Temperature | -10°C to 60°C |
| Humidity | Up to 95% (Non-condensing) |
| USB Port | Yes |
| RS232 | Yes |
| SNMP / Network Card | Optional |
| Monitoring Software | Yes |
| Warranty | 36–48 Months (Manufacturer Terms) |
| Home Backup | Yes |
| Computer / Server | Yes (With UPS/Inverter) |
| Office | Yes |
| Solar System | Yes |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.